| Section A : Development problems. | Block 1: Poverty and quality of life. | | | | |
| Section 1 | | | | |
| Section 2 | | | | |
| Block 2: The problems to be solved. | | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Exam
Section A : Development problems.
| | | | |
| Section B: Solutions to the problems. | Block 3: Solutions to the problems. | | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Block 4: The structures to be created. | | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Section 3. | | | | |
| Section 4. | | | | |
| Section 5. | | | | |
|
Block 5 : How fourth block structures solve specific problems.
| | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Section 3. | | | | |
| Section 4. | | | | |
| Section 5. | | | | |
| Section 6. | | | | |
| Section 7. | | | | |
| Section 8. | | | | |
| Section 9. | | | | |
| Exam
Section B : Solutions to the problems.
| | | | |
Section C : The Model.
| Block 6 : The Model.
| | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Block 7 : Regional and national planning.
| | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Section 3. | | | | |
| Section 4. | | | | |
| Block 8 : Economic aspects.
| | | | |
| Section 1. | | | | |
| Section 2. | | | | |
| Section 3. | | | | |
| Section 4. | | | | |
| Exam
Section C : The Model.
| | | | |
| | | Points
| | |
| Section D: The student's project. | Section 1 : Choose your project area and create the section 1 files of the Model. | | | | |
| Section 2 : Apply the section 2 files of the Model to your project area. | | | | |
| Section 3 : Apply the section 3 files of the Model to your project area. | | | | |
| Section 4 : Apply the section 4 files of the Model to your project area. | | | | |
| Section 5 : Apply the section 5 files of the Model to your project area. | | | | |
| Section 6 : Apply the section 6 files of the Model to your project area. | | | | |
| Section 7 : Apply the section 7 files of the Model to your project area. | | | | |
| Section 8 : Apply the section 8 files of the Model to your project area.. | | | | |
| Section 9 : Adapt the list of annexed documentation to the requirements of your project. | | | | |
| Final evaluation of the student’s project.
| | | | |