Course Chart
| SECTION | BLOCK | QUARTER 1 | QUARTER 2. | QUARTER 3 | QUARTER 4 |
|---|---|---|---|---|---|
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 1 : Poverty and quality of life. [Value 02 points out of 18] [Expected study time : 57 hours out of 504] | Section 1 : Analysis of the causes of poverty [26.5 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 1 : Poverty and quality of life. [Value 02 points out of 18] [Expected study time : 57 hours out of 504] | Section 2 : Services at the basis of a good quality of life [26.5 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 1 : Poverty and quality of life. [Value 02 points out of 18] [Expected study time : 57 hours out of 504] | Exam Block 1. [4 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 2 : The problems to be solved. [Value 02 points out of 18] [Expected study time : 55 hours out of 504] | Section 1 : Analysis of development goals [22 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 2 : The problems to be solved. [Value 02 points out of 18] [Expected study time : 55 hours out of 504] | Section 2 : Relate the goals to basic services in Block 1. [23 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 2 : The problems to be solved. [Value 02 points out of 18] [Expected study time : 55 hours out of 504] | Exam Block 2 [4 hours] | |||
| Section A : Development Problems. [Value 04 points out of 18] [Expected study time : 112 hours out of 504] | Block 2 : The problems to be solved. [Value 02 points out of 18] [Expected study time : 55 hours out of 504] | Exam Section A [6 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 3 : Solutions to the problems [Value 01 point out of 18] [Expected study time : 36 hours out of 504] | Section 1 : Anthropological analysis at three levels. [16 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 3 : Solutions to the problems [Value 01 point out of 18] [Expected study time : 36 hours out of 504] | Section 2 : The division of tasks amongst the three structural levels [16 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 3 : Solutions to the problems [Value 01 point out of 18] [Expected study time : 36 hours out of 504] | Exam Block 3 [4 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Section 1 : Justification of the order of sequence for the creation of the structures [16 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Section 2 : The social srtuctures [16 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Section 3 : The financial structures [24 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Section 4 : The productive structures. [12 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Section 5 : The service structures [24 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 4 : The Structures to be created [Value 03 points out of 18] [Expected study time : 96 hours out of 504] | Exam Block 4 [4 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 1 : Women's rights. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 2 : Capacity building. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 3 : The credit crisis [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 4 : The food crisis [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 5 : Sustainability. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 6 : Corruption. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 7 : Water and sanitation. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 8 : The Millenium Goals. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Section 9 : Political implications. [5 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Exam Block 5 [3 hours] | |||
| Section B : Solutios to the problems [Value 06 points out of 18] [Expected study time : 186 hours out of 504] | Block 5 : How the fourth block structures solve specific problems. [Value 02 points out of 18] [Expected study time : 54 hours out of 504] | Exam Section B [6 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 6 : The Model [Value 01 point out of 18] [Expected study time : 16 hours out of 504] | Section 1 : Method [8 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 6 : The Model [Value 01 point out of 18] [Expected study time : 16 hours out of 504] | Section 2 : Content. [5 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 6 : The Model [Value 01 point out of 18] [Expected study time : 16 hours out of 504] | Exam Block 6 [3 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 7 : Regional and national plans [Value 01 point out of 18] [Expected study time : 24 hours out of 504] | Section 1 : Extensions to regional and national plans [5 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 7 : Regional and national plans [Value 01 point out of 18] [Expected study time : 24 hours out of 504] | Section 2 : Relations amongst individual projects [5 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 7 : Regional and national plans [Value 01 point out of 18] [Expected study time : 24 hours out of 504] | Section 3 : Create a proposal for integrated development of your district or region [6 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 7 : Regional and national plans [Value 01 point out of 18] [Expected study time : 24 hours out of 504] | Section 4 : Create a propasal for integrated development of your country. [5 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 7 : Regional and national plans [Value 01 point out of 18] [Expected study time : 24 hours out of 504] | Exam Block 7 [3 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Section 1 : Project costs [40 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Section 2 : The management of the structures created. [12 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Section 3 : Costs and benefits analysis. [17 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Section 4 : Achievement of Millenium Goals. [6 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Exam Block 8 [4 hours] | |||
| Section C : The Model [Value 05 points out of 18] [Expected study time : 125 hours out of 504] | Block 8 : Economic aspects [Value 03 points out of 18] [Expected study time : 85 hours out of 504] | Exam Section C [6 hours] | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 1 : Choose your project area and create the section 1 files of the Model. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 2 : Apply the section 2 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 3 : Apply the section 3 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 4 : Apply the section 4 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 5 : Apply the section 5 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 6 : Apply the section 6 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 7 : Apply the section 7 files of the Model to your project area. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 8 : Apply the section 8 files of the Model to your project area.. | |||
| Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section D : The student's project. [Value 03 points out of 18] [Expected study time : 81 hours out of 504] | Section 9 : Adapt the list of annexed documentation to the requirements of your project. |

